Index of /PDF/Statistics/Ch 9
Name Last modified Size Description
Parent Directory -
1-Proportion Z Test ..> 2020-07-12 05:17 43K
1-Proportion Z Test.pdf 2014-01-09 08:25 63K
1-Sample T Test (Wor..> 2020-07-12 05:17 54K
1-Sample T Test.pdf 2014-01-09 08:38 89K
Central Limit Theore..> 2007-09-15 09:52 51K
Ch 9 Notes (YMS 4e).pdf 2015-02-12 12:41 6.5M
Ch 9 Rev Probs.pdf 2007-09-15 09:52 181K
Ch 9 Solutions (Web)..> 2020-07-12 05:17 3.4M
Critical Z-Values (P..> 2014-01-07 11:24 167K
Matched Pairs T test..> 2020-07-12 05:18 121K
Matched Pairs T test..> 2014-01-07 11:07 59K
Microsoft Word - Sim..> 2007-09-15 09:52 125K
Sampling Distributio..> 2007-09-15 09:52 68K
Stats Notes (Ch 9).pdf 2013-01-15 14:25 2.3M
_vti_cnf/ 2007-09-15 09:53 -